Model | LH-12.5I | LH-15I | LH-20I | LH-25I | LH-30I | LH-50I |
Maximum continuous operating voltage Uc | 275/320/385/440V~(Optional and customizable) | |||||
Nominal discharge current In (8/20) | 12.5KA | 15KA | 20KA | 25KA | 30KA | 50KA |
Impulse discharge current Iimp (10/350) | 12.5KA | 15KA | 20KA | 25KA | 30KA | 50KA |
Protection level | ≤1.5/1.8/2.5/2.5KV | ≤1.5/1.8/2.5/2.5KV | ≤1.8/2.0/2.2/2.5KV | ≤1.8/2.0/2.2/2.5KV | ≤2.0/2.2/2.5/3.0KV | ≤2.0/2.2/2.5/3.0KV |
Optional appearance | Full arc, half arc, window, no window, word, no word (optional, can be customized) | |||||
Built-in chip, graphite, remote signal, | Graphite, chip Can add remote letter | Graphite, chip Can add remote | graphite | graphite | graphite | graphite |
Working environment | -40 ℃~+85℃ | |||||
Relative humidity | ≤95%(25℃) | |||||
Colour | White, red (optional, customizable) | |||||
Remark | Power surge protector, suitable for three-phase five-wire power supply system, guide rail installation. |






MODEL: LH-12.5I/385-4 | LH | Lightning pick surge protector |
12.5 | Impulse discharge current: 12.5, 15, 20, 25, 30KA...... | |
I | I: stands for T1 products; default: stands for T2 products | |
385 | Maximum continuous operating voltage: 385, 440V~ | |
4 | Mode: 1p, 2p, 1+NPE, 3p, 4p, 3+NPE |

