

LH-40/2P Maximum continuous operating voltage Uc 385V~ Nominal discharge current In 20KA Maximum discharge current Imax 40KA Voltage protection level Up ≤ 1.8KV Appearance: full arc, red, pad printing

With 35mm standard DIN-rail mounting, connecting copper stranded conductor is 2.5~35 mm². At front of LHSPD each pole must be setted protection ---used fuse or miniature circuit breaker lightning current LHSPD protection ,after LHSPD breakdown to short circuit protection. LHSPD install on protected line (equipment) to the front and c onnected to supply line. A class products install in the building home-entry line hold large surge current total distribution box. BC class products most install on the floor distribution box. D class products close to the front – end equipment that smaller surge current, smaller residual voltage
1. LPZOA area All objects in the exposed area, outside the building and this area may be struck by lightning directly and lead away all lightning current, and the lightning electromagnetic field in this area is not attenuated. 2. LPZOB Area Every object in this area cannot be struck by lightning directly, but the magnitude of lightning electromagnetic field in this area is the same as that in LPZOA area. 3. LPZ1 Area Every object in this area cannot be struck by lightning directly, and the current flowing through each conductor is smaller than that in LPZOB area, so the lightning electromagnetic field in this area may be attenuated, depending on shielding measures. 4. Subsequent lightning protection areas (LPZ2, etc.) When the lightning current and electromagnetic field need to be further reduced, the subsequent lightning protection zone should be introduced, and the required conditions of the subsequent lightning protection zone should be selected according to the environment required by the system to be protected. All power lines and signal lines enter the protected space LPZ1 from the same place, and are equipotentially connected on the equipotential bonding belt 1 located in LPZOA and LPZ1 (generally grounded in the incoming room). These lines are equipotentially connected on the equipotential bonding belt 2 at the interface between LPZ1 and LPZ2. Connect the shield 1 outside the building to the equipotential bonding belt 1 and the inner shield 2 to the equipotential bonding belt 2. The LPZ2 constructed in this way makes it impossible for lightning current to be introduced into this space and pass through this space. Used place: It can be used in power distribution cabinetdistribution box and. Material and production process: Plastic shell, chip, copper, and other accessories。Plastic shell, chip, copper, and other accessories.Spot welding, glue filling, soldering, printing and module mounting. Compared with our peers, the characteristics of our products are:Product inspection meets the national standard。LH-40/4P Maximum continuous operating voltage Uc 385V~ Nominal discharge current In 20KA Maximum discharge current Imax 40KA Voltage protection level Up ≤ 1.8KV Appearance: flat, white, pad printingLH-40/3+NPE NPE Maximum continuous operating voltage Uc 385V 255V~ Nominal discharge current In 20KA 20KA Maximum discharge current Imax 40KA 40KA Voltage protection level Up ≤ 1.8KV ≤ 1.3KV Appearance: full arc, white, pad printing| Model:LH-40/385-4 | LH | Lightning pick surge protector |
| 40 | Maximum discharge current: 40, 60 | |
| 385 | Maximum continuous operating voltage: 385, 440V~ | |
| 4 | Mode: 1p, 2p, 1+NPE, 3p, 4p, 3+NPE |
| Model | LH-10 | LH-20 | LH-40 | LH-60 | LH-80 | NPE | |
| Maximum continuous operating voltage Uc | 275/320/385/440V~ (optional can be customized) | ||||||
| Nominal discharge current In (8/20) | 5 | 10 | 20 | 30 | 40 | ||
| Maximum discharge current Imax (8/20) | 10 | 20 | 40 | 60 | 80 | ||
| Protection level Up | ≤1.0/1.2/1.4KV | ≤1.2/1.4/1.5KV | ≤1.5/1.6/1.8/2.0KV | ≤1.6/1.8/2.1/2.2KV | ≤1.6/1.8/2.1/2.3KV | ≤1.3/1.4/1.6/1.8KV | |
| Optional appearance | Plane, full arc, arc, with white bars, no white bars 18 wide, 27 wide, 36 wide (optional, can be customized) | ||||||
| Can add remote signal and discharge tube | |||||||
| working environment | -40 ℃~+85℃ | ||||||
| Relative humidity | ≤95%(25℃) | ||||||
| colour | White, red, orange (optional, can be customized) | ||||||
| Remark | Power surge protector, suitable for three-phase five-wire power supply system, guide rail installation. | ||||||
| Payment methods:Payment before Delivery | Supply capacity: 500pc/day |
| Delivery time: ship the goods in 10days after advanced payment | Post-sales service: Express to the designated place |
| Time for logistics: due to the distence | Specification standard: LH-40 |
| Samples: we charge you for samples |